BAR ENDS \ BARS \ BOTTOM BRACKETS \ BRAKES \ CHAINS \ COMPLETES \ CRANKS \ FORKS \ FRAMES \ GRIPS \ HATS & BEANIES \ HEADSETS \ HUB PARTS \
HUBS & GUARDS \ MERCHANDISE \ OUTERWEAR \ PARTS KITS \ PEDALS \ PEGS \ RIMS \ SAFETY GEAR \ SEAT POST CLAMPS \ SEAT POSTS \ SEATS \ SHOES \ SOFTGOODS \ SPOKES \ SPROCKETS \ STEMS \ STICKERS \ TIRES \ TOOLS \ VIDEOS \ WHEELS \
Fit 2020 Series 1 Complete
$359.99
FRAME | Cro-Mo TT/DT | GEOMETRY | Street |
FORK | CrMo Steerer Tube 33mm Offset | Top Tube | 20″ |
HANDLEBAR | 8.7” X 29” 2-PC | Rear End | 13.11″ |
STEM | FIT FORGED Top Load 50mm | Head Tube | 75.5° |
HEADSET | 1 1/8” A-HEADSET | Seat Tube | 71° |
GRIPS | FIT Longtech | BB Height | 11.8″ |
BRAKES | Welded 990 Mounts | Standover | 8.8″ |
REAR BRAKE | 990 U-Brake | ||
BRAKE LEVER | 2 Finger | ||
BRAKE CABLE | Straight | ||
GEARING | 25/9 RHD | ||
CRANKS | TUBULAR CrMo 160mm RHD | ||
BOTTOM BRACKET | Mid – Sealed Bearing | ||
SPROCKET | FIT Key 25T | ||
PEDALS | WELLGO Nylon | ||
CHAIN | KMC S1 | ||
FRONT HUB | Unsealed | ||
REAR HUB | 14mm Cassette RHD | ||
RIMS | FIT S1W 36H Single Wall | ||
TIRES | FIT OEM 2.4” | ||
SEAT | Seat/Post Combo | ||
SEATPOST | Seat/Post Combo | ||
SEAT CLAMP | Alloy | ||
MISC | Crank Length Proportioned to TT | ||
WEIGHT | 25.8 LB / 11.70 KG |
Share this item: