BAR ENDS \ BARS \ BOTTOM BRACKETS \ BRAKES \ CHAINS \ COMPLETES \ CRANKS \ FORKS \ FRAMES \ GRIPS \ HATS & BEANIES \ HEADSETS \ HUB PARTS \
HUBS & GUARDS \ MERCHANDISE \ OUTERWEAR \ PARTS KITS \ PEDALS \ PEGS \ RIMS \ SAFETY GEAR \ SEAT POST CLAMPS \ SEAT POSTS \ SEATS \ SHOES \ SOFTGOODS \ SPOKES \ SPROCKETS \ STEMS \ STICKERS \ TIRES \ TOOLS \ VIDEOS \ WHEELS \
Fit 2020 Sleeper Complete
$489.95
FRAME | Full Cro-Mo | GEOMETRY | Street |
FORK | Full Cro-Mo 25mm Offset | Top Tube | 21″ |
HANDLEBAR | 9.25” X 29” 2-PC Cro-Mo | Rear End | 13.11″ |
STEM | FIT FORGED Top Load 50mm | Head Tube | 75.5° |
HEADSET | Integrated | Seat Tube | 71° |
GRIPS | FIT Crossfit | BB Height | 11.8″ |
BRAKES | Thread-On 990 Mounts | Standover | 8.80″ |
REAR BRAKE | 990 U-Brake | ||
BRAKE LEVER | Hinged | ||
BRAKE CABLE | Straight | ||
GEARING | 25/9 RHD or LHD | ||
CRANKS | FIT Indented Cro-Mo 170mm | ||
BOTTOM BRACKET | Mid – Sealed Bearing | ||
SPROCKET | FIT Tri 25T | ||
PEDALS | FIT MAC PC | ||
CHAIN | KMC S1 | ||
FRONT HUB | 3/8” Sealed | ||
REAR HUB | 14mm Free Coaster RHD / LHD | ||
RIMS | FIT S1W 36H Single Wall | ||
TIRES | FIT F/U 2.4” | ||
SEAT | FIT BARSTOOL Pivotal | ||
SEATPOST | Pivotal 200mm | ||
SEAT CLAMP | Integrated | ||
MISC | 4X 100mm Metal Pegs / RHD or LHD | ||
WEIGHT | 28.5 LB / 12.93 KG |
Share this item: